| Position | Started | Number | Name | Time | Last Lap / Speed | Pitstops | Lead | Status |
| 1 | 15 | 0.000 | 29.389 / 183.742 | 1 | 64 | running | ||
| 2 | 6 | -0.072 | 29.290 / 184.363 | 1 | 0 | running | ||
| 3 | 10 | -0.978 | 29.234 / 184.716 | 1 | 0 | running | ||
| 4 | 88 | -1.088 | 29.194 / 184.970 | 1 | 0 | running | ||
| 5 | 20 | -1.523 | 29.316 / 184.200 | 1 | 0 | running | ||
| 6 | 31 | -3.393 | 29.410 / 183.611 | 1 | 0 | running | ||
| 7 |
21 | -5.442 | 29.442 / 183.411 | 1 | 0 | running | ||
| 8 |
24 | -5.462 | 29.512 / 182.976 | 1 | 0 | running | ||
| 9 | 18 | -5.748 | 29.500 / 183.051 | 1 | 0 | running | ||
| 10 |
38 | -5.772 | 29.424 / 183.524 | 1 | 0 | running | ||
| 11 |
1 | -5.821 | 29.533 / 182.846 | 1 | 0 | running | ||
| 12 | 2 | -6.010 | 29.390 / 183.736 | 1 | 2 | running | ||
| 13 | 30 | -6.079 | 29.105 / 185.535 | 1 | 0 | running | ||
| 14 | 17 | -6.682 | 29.224 / 184.780 | 1 | 0 | running | ||
| 15 | 22 | -7.280 | 29.325 / 184.143 | 1 | 0 | running | ||
| 16 | 01 | -9.009 | 29.513 / 182.970 | 1 | 0 | running | ||
| 17 | 02 | -10.416 | 29.549 / 182.747 | 1 | 0 | running | ||
| 18 | 45 | -10.499 | 29.442 / 183.411 | 1 | 0 | running | ||
| 19 | 29 | -10.590 | 29.387 / 183.755 | 1 | 0 | running | ||
| 20 | 9 | -10.742 | 29.417 / 183.567 | 1 | 0 | running | ||
| 21 |
7 | -10.939 | 29.495 / 183.082 | 1 | 0 | running | ||
| 22 |
77 | -11.021 | 29.596 / 182.457 | 1 | 0 | running | ||
| 23 | 43 | -11.057 | 29.359 / 183.930 | 1 | 0 | running | ||
| 24 | 99 | -11.093 | 29.314 / 184.212 | 1 | 0 | running | ||
| 25 | 16 | -11.267 | 29.390 / 183.736 | 1 | 0 | running | ||
| 26 | 27 | -11.336 | 29.384 / 183.773 | 1 | 0 | running | ||
| 27 | 8 | -11.423 | 29.393 / 183.717 | 1 | 0 | running | ||
| 28 |
0 | -11.698 | 29.289 / 184.370 | 1 | 0 | running | ||
| 29 |
67 | -11.735 | 29.527 / 182.883 | 1 | 0 | running | ||
| 30 | 4 | -13.743 | 29.685 / 181.910 | 1 | 0 | running | ||
| 31 | 48 | -1L (-50.099) | 29.436 / 183.449 | 2 | 0 | running | ||
| 32 | 12 | -60L (-14.970) | 43.201 / 124.997 | 0 | 0 | running |